The rungs are not tiers of quality. They are prices. A trip is on the $6,880 rung because it costs $6,880 to run, usually because it is a long way from anywhere, and not because somebody graded it.
Why eight and not a slider
A slider suggests the middle of a range means something. It does not. There is nothing available at $2,600 that is a blend of what is available at $2,410 and $2,875; there are simply different trips, run by different companies, in different months.
Eight fixed figures make that visible. If your number falls between two rungs, look at both, and say so when you write in. The desk will tell you what the gap costs, in nights or in season or in how far you have to get yourself before the figure starts working.
Reserve a trip by price without being sold up
Nobody here is going to suggest the next rung. If what you want is on the $1,485 rung, the reply you get will be about the $1,485 rung.
The one time a higher figure gets mentioned is when the thing you have described cannot be done for the figure you named. Then you will be told so in plain terms, with the number it can be done for, and you can decide.
| Figure | Departure | Country | Nights | Season | At reservation |
|---|---|---|---|---|---|
| $1,485 | Maramures, northern Romania | Romania | 8 | May to September | 10 per cent at reservation |
| $1,485 | The Albanian coast and the Vjosa | Albania | 11 | April to June, then September | 25 per cent at reservation |
| $1,485 | The Kurzeme coast, Latvia | Latvia | 9 | June to August | 10 per cent at reservation |
| $1,485 | The stone villages of the Mani, Greece | Greece | 7 | April, May, October | 50 per cent at reservation |
| $1,960 | Barbagia, inland Sardinia | Italy | 9 | April to June, September, October | 10 per cent at reservation |
| $1,960 | Cappadocia and the Ihlara valley | Turkiye | 8 | April, May, September to November | 50 per cent at reservation |
| $1,960 | The Nam Ou valley, northern Laos | Laos | 12 | November to February | 100 per cent at reservation |
| $1,960 | The Soca valley, Slovenia | Slovenia | 8 | May to September | 25 per cent at reservation |
| $2,410 | Sarajevo and the Neretva | Bosnia and Herzegovina | 8 | May, June, September, October | 25 per cent at reservation |
| $2,410 | The Anti Atlas, southern Morocco | Morocco | 9 | October to April | 50 per cent at reservation |
| $2,410 | The Ha Giang loop, northern Vietnam | Vietnam | 11 | September to November, March to May | 25 per cent at reservation |
| $2,410 | The Sri Lankan hill country | Sri Lanka | 12 | January to March, July to September | 10 per cent at reservation |
| $2,875 | Dana to Petra on foot | Jordan | 9 | March to May, October, November | 25 per cent at reservation |
| $2,875 | Syunik and Vayots Dzor, southern Armenia | Armenia | 10 | May to October | 100 per cent at reservation |
| $2,875 | The Sine Saloum delta, Senegal | Senegal | 9 | November to April | 10 per cent at reservation |
| $2,875 | The summer pastures, Kyrgyzstan | Kyrgyzstan | 11 | late June to early September | 50 per cent at reservation |
| $3,420 | Chiloe, southern Chile | Chile | 10 | December to March | 25 per cent at reservation |
| $3,420 | Taroko and the east coast, Taiwan | Taiwan | 9 | March to May, October, November | 10 per cent at reservation |
| $3,420 | The Annapurna foothills, Nepal | Nepal | 12 | October, November, March, April | 50 per cent at reservation |
| $3,420 | The Simien highlands, Ethiopia | Ethiopia | 10 | October to March | 100 per cent at reservation |
| $4,190 | Nyungwe forest, Rwanda | Rwanda | 8 | June to September, December to February | 50 per cent at reservation |
| $4,190 | The Hajar mountains, Oman | Oman | 8 | October to April | 10 per cent at reservation |
| $4,190 | The Tsingy and Andasibe, Madagascar | Madagascar | 12 | April to November | 100 per cent at reservation |
| $5,260 | The Dempster highway, Yukon | Canada | 9 | late June to August, then late August for colour | 100 per cent at reservation |
| $5,260 | The Rupununi savannah, Guyana | Guyana | 10 | September to April | 25 per cent at reservation |
| $5,260 | Wrangell to St Elias, Alaska | United States | 9 | June to early September | 50 per cent at reservation |
| $6,880 | Scoresby Sund, east Greenland | Greenland | 10 | July to early September | 100 per cent at reservation |
| $6,880 | The Kimberley, Western Australia | Australia | 12 | May to September | 50 per cent at reservation |
| $6,880 | The Santa Cruz steppe, Argentina | Argentina | 11 | November to March | 25 per cent at reservation |
Figures are per person with two of you sharing a room. The mark in the last column is the share the operating company asks for when the reservation is made; two squares apart is a tenth, two squares almost on top of one another is the whole of it.
Start from the figure you actually have
Requests are taken every hour of every day. A person reads what this collects and writes back inside one business day. Money never changes hands here, and this office holds no card details of yours at any stage.
Orchard and Oar Bookings LLC
1401 E Broward Blvd, Suite 305Fort Lauderdale, FL 33301
+1 (954) 522-3140Calls run one way only: this office answers what reaches it and starts nothing of its own, by voice or by message.
reservations@orchardandoar.com
No opening times are posted. What is promised instead is the wait: a written request is answered inside one business day, and that is the undertaking the office will be held to.
